AMA/VDTRA NATIONAL FLAT TRACK CHAMPIONSHIPS        
South Central National Championship Series  
Waco Eagles Clubgrounds - Waco, Texas  
   
Hosted by: Checkered Flag Productions  
   
Saturday, 5-3   Saturday, 5-3   Sunday, 5-4  
Main Event Results (TT Scramble) Main Event Results (Short Track) Main Event Results (Half Mile)  
   
                 
30+ AM 250-400 PRO AM TROPHY (VDTRA) 30+ AM 250-400 PRO AM TROPHY (VDTRA) 30+ AM 250-400 PRO AM TROPHY (VDTRA)
1 DAVID THOMPSON 2X 1 WILLIAM SYNDER 4 1 WILLIAM SYNDER 4
2 RICKY MERLO 1 2 RICHARD MERLO 1/53 2 JOHN GREGORY 4
3 JOHNNY GREGORY 9N 3 DAVID THOMPSON 2X 3 DAVID THOMPSON 2X
4 RONALD HENSON 8 4 JOHN GREGORY 9    
5 FRANK MCAFEE 118 5 TERRENCE GILLLEY 98L    
6 WILLIAM SYNDER 4 6 JAMES TAYLOR 41N    
    7 JERRY NAVAUS 19X    
           
600 AMATEUR (VDTRA) 601 AMATEUR (VDTRA) 602 AMATEUR (VDTRA)
1 DANIEL ROWLAND 15G 1 DANIEL ROWLAND 15G 1 DANIEL ROWLAND 15G
2 JOHN GREGORY 9 2 RICHARD FORD 14N 2 JOHNNY GREGORY 9
3 GARY PETTIS 708 3 JOHN GREGORY 9 3 CHUCK RUIZ 49G
4 DANIEL VALDAY 7 4 VAN SIMKINS 17B 4 ALTON TIMMONS 41
5 RICHARD FORD 14N 5 GARY PETTIS 708 5 MARK RAND 80N
6 RONALD MUNSON 8 6 RONALD MUNSON 8 6 REGGIE AMOS 21T
7 CHUCK RUIZ 49G 7 RON WIGER 6 7 FRANKIE MCAFEE 118
8 FRANK MCAFEE 118 8 CHUCK RUIZ 49G 8 MARK DUKES 62
9 REGGIE AMOS 21T 9 MARK RAND 80N 9 LAUREN TERRY 17T
10 ROY HINES 10J 10 FRANKIE MCAFEE 118    
11 JERRY NAUCUS 19X 11 REGGIE AMOS 21T    
12 VAN SIMKINS 17B 12 JORGE BASURTO 79    
13 MARK RAND 80N 13 ROY HAINES 10J    
           
OPEN TWIN AMATEUR (VDTRA) OPEN TWIN AMATEUR (VDTRA) OPEN TWIN AMATEUR (VDTRA)
        1 TIMOTHY HENRY 91
  NO RIDERS     NO RIDERS   2 GALE KELLY 67X
        3 DALE KELLY 97N
           
SENIOR 40+ (VDTRA) SENIOR 40+ (VDTRA) SENIOR 40+ (VDTRA)
1 DANIEL ROWLAND 15G 1 DANIEL ROWLAND 15G 1 DANIEL ROWLAND 15G
2 RICHARD FORD 14N 2 RICHARD FORD 14N 2 14
3 CHUCK RUIZ 49G 3 VAN SIMKINS 17B 3 VAN SIMKINS 17B
    4 CHUCK RUIZ 49G 4 CHUCK RUIZ 49G
    5 RONALD MUNSON 8 5 MARK RAND 80N
    6 MARK RAND 80N    
    7 REGGIE AMOS 21T    
           
MASTERS 50+ (VDTRA) MASTERS 50+ (VDTRA) MASTERS 50+ (VDTRA)
1 RICHARD MERLO 1 1 JOHN GREGORY 9 1 GARY PETTIS 708
2 GARY PETTIS 708 2 DAVID BARKLEY 27 2 JOHN GREGORY 9
3 JOHN GREGORY 9N 3 GARY PETTIS 708 3 RICHARD MERLO 1/53
4 DAVID BARKLEY 27/66 4 RICHARD MERLO 1/53 4 DAVID BARKLEY 27
5 CHUCK RUIZ 49 5 CHUCK RUIZ 49G 5 CHUCK RUIZ 49G
6 CHARLES SCHOLL 87B 6 CHARLES SCHOLL 87B 6 FRANK SPANGLER 55G
7 ROY HINES 10J 7 BILL HENRY 12N 7 BILL HENRY 12N
    8 RANDY DANIEL 30H 8 REGGIE AMOS 21T
    9 LAUREN TERRY 17T 9 ROY HAINES 103
        10 LAUREN TERRY 17T
           
SUPER SENIOR 50+ (VDTRA) SUPER SENIOR 50+ (VDTRA) SUPER SENIOR 50+ (VDTRA)
    1 JAMES BEDINGFIELD 5 1 JAMES BEDINGFIELD 5
  NO RIDERS   2 LAUREN TERRY 17N 2 LAUREN TERRY 17T
           
60+ PRO/AM SUPER SENIORS (VDTRA) 60+ PRO/AM SUPER SENIORS (VDTRA) 60+ PRO/AM SUPER SENIORS (VDTRA)
1 RICHARD WOODS 33K 1 WILLIAM BURR 1 1 WILLIAM BURR 1
2 WILLIAM BURR 1 2 RICHARD WOODS 33K 2 RICHARD WOODS 33K
3 DANNY GERARD 38P 3 DAN MALONY 32G 3 BOB IVES 66
4 BOB IVES 66 4 TONY RODRIGUEZ 6N 4 TONY RODRIGUEZ 6N
5 TONY RODRIGUEZ 6N 5 BOB IVES 66 5 BILL COLVIN 39G
6 MYRON COMBS 2S 6 BILL COLVIN 39G    
    7 MYRON COMBS 2S    
           
600 PRO (VDTRA) 600 PRO (VDTRA) 600 PRO (VDTRA)
1 STEVEN BLAND 33G 1 KENNY BIGGS 81N 1 STEVEN NICHOLS 12G
2 KIRK BOEHLKE 49K 2 RUSSELL BRIGGS 40G 2 RUSSELL BRIGGS 40S
3 FRANK HARDMAN 57X 3 STEVEN BLAND 33G 3 FRANK HARDMAN 57X
4 PAUL COVERT 17 4 PAUL COVERT 17 4 KENNY BIGGS 81N
5 MITCH HOVDEN 161N 5 KIRK BOEHLKE 49K 5 ROBERT ENGLAND 89N
6 ROBERT ENGLAND 89N 6 FRANK HARDMAND 57X 6 ALLAN MORIARTY 17N
    7 ROBERT ENGLAND 89N 7 WILLIARD KELLY 44
    8 ALLEN MORIARTY 17N 8 KIRK BOEHLKE 49K
    9 STEPHEN NICOLES 12G 9 STEVEN BLAND 33G
    10 JERRY GATES 57G 10 MITCH HOVDEN 161N
    11 MITCH HOVDEN 161N 11 JERRY GATES 57G
           
OPEN PRO TWIN (VDTRA) OPEN PRO TWIN (VDTRA) OPEN PRO TWIN (VDTRA)
1 FRANK HARDMAN 57X 1 RUSSELL BRIGGS 40G 1 FRANK HARDMAN 57X
2 STEVEN BLAND 33G 2 PAUL COVERT 17 2 RUSSELL BRIGGS 402
3 WILLIAM SYNDER 4 3 FRANK HARDMAN 57X 3 WILLIAM SYNDER 4
4 4 4 WILLIAM SYNDER 4 4 KURT BOEHLKE 49K
5 DENIS TROUDT 46G 5 STEVEN BLAND 33G 5 ALAN MORIARTY 17N
6 KIRK BOEHLKE 49K 6 MICHAEL RUDOLPH 11R 6 MICHAEL RUDUOLPH 11R
7 JEFF COVERT 25N 7 JERRY GATES 57G 7 STEVEN BLAND 33G
    8 KIRK BOEHLKE 49K    
           
50+ PRO MASTERS (VDTRA) 50+ PRO MASTERS (VDTRA) 50+ PRO MASTERS (VDTRA)
1 STEVEN NICHOLS 12G 1 ROGER STERLING 30G 1 STEVEN NICHOLS 12G
2 WILLARD KELLY 44 2 STEVEN NICHOLS 12G 2 ROGER STERLING 30G
3 ROGER JOHNSON 4K 3 WILLIAM SYNDER 4 3 WILLIAM SYNDER 4
4 WILLIAM SYNDER 4 4 GLENN MCNAMARA 75N 4 ROGER JOHNSON 4K
5 GLENN D MCNAMARA 75N 5 ROGER JOHNSON 4K 5 MICHAEL RUDOLPH 11R
6 DANIEL CHAPMAN 50 6 DANIEL CHAPMAN 50 6 GLENN MCNAMARA 75N
7 MIKE ZBROZEK 97 7 WILLARD KELLY 00 7 DANIEL CHAPMAN 50
8 STEVEN BLAND 33G 8 MICHAEL RUDOLPH 11R    
    9 MIKE ZBROZEK 97    
    10 CHARLES SCHOLL 87B    
           
MODERN OPEN UNLIMITED (VDTRA) MODERN OPEN UNLIMITED (VDTRA) MODERN OPEN UNLIMITED (VDTRA)
1 RUSSELL BRIGGS 88 1 KIRK BOEHLKE 49K 1 RUSSELL BRIGGS 40G
2 KURT BOEHLKE 49K 2 RUSS BRIGGS 88G 2 KURT BOEHLKE 49K
3 KENNY BIGGS 17N 3 FRANK HARDMAN 57X 3 FRANK HARDMAN 57X
4 50 4 STEVEN BLAND 57 4 TOM TROUDT 50G
5 FRANK HARDMAN 57X 5 WILLIARD KELLY 5 5 GARY PETTIS 708
6 WILLIARD KELLY 44 6 TOM TROUDT 50G 6 DAVID SHELL 58
    7 DAVID SHELL 58    
           
50cc PEE WEE, 4-8 YRS. 50cc PEE WEE, 4-8 YRS. 50cc PEE WEE, 4-8 YRS.
           
  No Riders     No Riders     No Riders  
           
50cc Jr, 4-6 YRS STOCK   50cc Jr, 4-6 YRS STOCK   50cc Jr, 4-6 YRS STOCK  
           
  No Riders   1 LEE KRUMNOW 80   No Riders  
           
50cc SR. 7-8 STOCK 50cc SR. 7-8 STOCK 50cc SR. 7-8 STOCK
1 JAKE LEWIS 85 1 JAKE LEWIS 85 1 JAKE LEWIS 85
2 JAMIE WOOD 57 2 JAMIE WOOD 95 2 JAMIE WOOD 95
3 TRAVIS SANDS 668 3 TRAVIS SANDS 668 3 TRAVIS SANDS 57
        4 CHASE RAAG 65
           
65cc DTX, 7-11 YRS.   65cc DTX, 7-11 YRS.   65cc DTX, 7-11 YRS.  
           
  No Riders     No Riders     No Riders  
           
65cc MOD 7-11 YRS. 65cc MOD 7-11 YRS. 65cc MOD 7-11 YRS.
1 JAKE LEWIS 85 1 JAKE LEWIS 85 1 KEVIN WALTER 34
2 DAKOTA JONES 1 2 KEVIN WALTER 34 2 JAKE LEWIS 85
3 KEVIN WALTER 34 3 DAKOTA JONES 95 3 DAKOTA JONES 1
    4 JAMIE WOOD 1    
    5 DALTON MARLIN 11    
           
85cc DTX, 9-13 YRS. 85cc DTX, 9-13 YRS. 85cc DTX, 9-13 YRS.
1 ANDY WOOD 49 1 DANIEL LAROCCA 6 1 MATT CASTLOO 18
2 DANIEL LAROCCA 6 2 NICK PAGE 66 2 NICK PAGE 66
3 NICK PAGE 66 3 TYE KYLES 4 3 DANIEL LAROCCA 6
4 MATT CASTLOO 18 4 KEVIN WALTER 34 4 KEVIN WALTER 34
5 TYE KYLES 4 5 MATT CASTLOO 18 5 TYE KYLES 4
    6 ANDY WOOD 49    
           
85cc MOD, 7-11 YRS. 85cc MOD, 7-11 YRS. 85cc MOD, 7-11 YRS.
1 ANDY WOOD 49 1 DANIEL LAROCCA 6 1 NICK PAGE 66
2 DANIEL LAROCCA 6 2 ANDY WOOD 49 2 DANIEL LAROCCA 6
3 NICK PAGE 66 3 NICK PAGE 66 3 KEVIN WALTER 34
4 TYE KYLES 4 4 KEVIN WALTER 34 4 TYE KYLES 4
5 KEVIN WALTER 34 5 TYE KYLES 4    
    6 DALTON MARLIN 11    
           
85cc MOD 12-15 YRS.   85cc MOD 12-15 YRS.   85cc MOD 12-15 YRS.  
  No Riders     No Riders     No Riders  
           
125cc MOD   125cc MOD   125cc MOD  
  No Riders     No Riders     No Riders  
           
250cc DTX 250cc DTX 250cc DTX
1 CHASE SCONYERS 4 1 CHASE SCONYERS 4   No Riders  
2 DAYLON MARTIN 11 2 KENT BRIGGS 88    
3 KENT BRIGGS 88        
           
250cc MOD   250cc MOD   250cc MOD  
  No Riders     No Riders   1 CHASE SCONYERS 4
        2 KENT BRIGGS 88G
           
400cc MOD   400cc MOD   400cc MOD  
  No Riders     No Riders     No Riders  
           
450cc MOD 450cc MOD 450cc MOD
1 ALEX WOOD 67 1 CHASE SCONYERS 4 1 NICHOLE CHEZA 16
2 CHASE SCONYERS 4 2 KENT BRIGGS 88G 2 KENT BRIGGS 88G
3 KENT BRIGGS 88G 3 CHRISTOPHER HANSMITH 84 3 CHRISTOPHER HAMSMITH 84
4 MATTHEW LEBLANC 23 4 MATHEW LEBLANC 23 4 CHASE SCONYERS 4
5 CHRISTOPHER HAMSMITH 84 5 NICOLE CHEZA 16 5 MATHEW LABLANC 23
6 NICHOLE CHEZA 16 6 ALEX WOOD 67    
           
505cc MOD   505cc MOD   505cc MOD  
1 NICHOLE CHEZA 16 1 NICOLE CHEZA 16 1 NICHOLE CHEZA 16
        2 MICHAEL GREGORY 9
        3 KENT BRIGGS 21G
        4 MATHEW LABLANC 20
           
600cc MOD 600cc MOD 600cc MOD
1 CHASE SCONYERS 4 1 CHASE SCONYERS 4   No Riders  
           
VET 30+ SINGLES VET 30+ SINGLES VET 30+ SINGLES
1 STEVE KIRCHNER 3 1 BRETT WESTON 99 1 BRETT WESTON 99
2 BRETT WESTON 99 2 GARY MOORE 5 2 STEVE KIRCHNER 3
3 ALLEN MORIARTY 17N 3 DARIN COMBS 03 3 SKIPPER ROBERTS 45
4 DENNIS SMITH 65 4 JOHNNY BAKER 73 4 73
5 DARIN COMBS 3X 5 1 5 JOHNNY BAKER 1
        6 HOWARD BARNES 96
           
SENIOR 40+ OPEN   SENIOR 40+ OPEN   SENIOR 40+ OPEN  
    1 GARY MOORE 99 1 GARY PETTIS 708
  No Riders   2 MIKE MASON 57 2 HOWARD BARNES 96
        3 LAUREN TERRY 17T
           
SUPER SENIOR 50+ OPEN   SUPER SENIOR 50+ OPEN   SUPER SENIOR 50+ OPEN  
  No Riders   1 JAMES BEDINGFIELD 5 1 JAMES BEDINGFIELD 5
    2 LAUREN TERRY 17N 2 LAUREN TERRY 17T
           
18+ OPEN TWIN   18+ OPEN TWIN   18+ OPEN TWIN  
  No Riders     No Riders     No Riders  
           
AMA PRO SPORT 505 AMA PRO SPORT 506 AMA PRO SPORT 507
1 JOEL LACER 21G 1 RUSSELL MARLIN 11G 1 SHANE ARNDT 41G
2 SCOTT BECKLEY 10N 2 JIM WOOD JR 66E 2 SCOTT BECKLEY 10N
3 JIM WOOD JR 66E 3 JIM WOOD JR 66E 3 JOEL LANCER 21G
4 SHANE ARNDT 41G 4 SHANE ARNDT 41G 4 JOE SYNDER 14N
5 ROME COMEAUX 26N 5 JOE SYNDER 14N 5 RUSSELL MARLIN 11G
6 RUSSELL MARLIN 11G 6 JERMY HINKLE 76G 6 ALAN MORIARTY 17N
7 ALLEN MORIARTY 17N 7 ROME COMEAUX 26N 7 JERMY HINKLE 76G
8 JOE SYNDER 14N 8 JOEL LACER 21G 8 AARON LINDFORS 39B
9 AARON LINDFORS 39G 9 ALLEN MORIATY 17N    
10 JERMY HINKLE 76G 10 AARON LINDSFORS 39G    
           
PRO 883 H-D SPORTSTER PRO 883 H-D SPORTSTER PRO 883 H-D SPORTSTER
    1 SHANE ARNDT 41G 1 SHANE ARNDT 41G
  Short Track & Half Mile Only   2 ROBERT MCCLENDON 20C 2 ROBERT MCCLENDON 20C
           
AMA PRO EXPERT 505 AMA PRO EXPERT 506 AMA PRO EXPERT 507
1 BRYAN SMITH 42 1 BRYAN SMITH 42 1 JASON TYER 12
2 TERRY POOVEY 1 2 JASON TYER 12 2 BRETT SOWDERS 81G
3 JASON TYER 12 3 BRET SOWDERS 81G 3 ROBERT MCCLENDON 20C
4 ROBERT MCLENDON 20 4 ROBERT MCCLENDON 20C 4 JR MCNAMARA 57N
5 DAVID KHORY 73 5 JR MCNAMARA 57N 5 ERIC COLVIN 99G
6 JR MCNAMARA 57N 6 DAVID KHORY 73    
    7 ERIC COLVIN 99G    
           
250 TO 300cc QUAD 4 STROKE AM   250 TO 300cc QUAD 4 STROKE AM   250 TO 300cc QUAD 4 STROKE AM  
           
  No Riders     No Riders     No Riders  
           
250cc QUAD 2 STROKE 250cc QUAD 2 STROKE 250cc QUAD 2 STROKE
1 DEREK HARRY 8        
2 CHAD HUBANKS 352   No Riders     No Riders  
3 KYLE COLLONO 21        
4 CLINT PAYNE 5        
           
OPEN 250cc TO 650cc QUAD AM OPEN 250cc TO 650cc QUAD AM OPEN 250cc TO 650cc QUAD AM
1 TODD GREEN 55 1 TODD GREEN 55 1 JAMES FORRESTER 83
2 WILLIAM REED 8 2 DEREK HARRY 8 2 CHAD HUBANKS 352
3 TODD TOWERY 669 3 CHAD HUBANKS 352 3 TODD GREEN 55
4 SHANNON MASON 29 4 TODD TOWERY 669 4 WILLIAM REID 8
5 KYLE COLLANO 21 5 WILLIAM REED 8 5 SHANNON MASON 29
    6 SHANON MASON 29 6 TODD TOWERY 669
           
OPEN PRO QUAD 4 STROKE   OPEN PRO QUAD 4 STROKE   OPEN PRO QUAD 4 STROKE  
           
  No Riders     No Riders     No Riders  
           
OPEN PRO QUAD 2 STROKE OPEN PRO QUAD 2 STROKE OPEN PRO QUAD 2 STROKE
1 SHAWN DETAVERNIER 151 1 SHAWN DETAVERNIER 151 1 CHET BARGER 9
2 MARK KROTKY 21 2 MIKE MCCLENDON 71 2 JACK HIDDINBOTHAN 10
3 STEVEN LAMB 3X 3 MARK KROTKY 21 3 SHAWN DETAVERNIER 151
4 JASON SPERRY 1 4 JASON SPERRY 1 4 JASON SPERRY 1
5 DEWAYNE MILLS 4 5 JACK HIGGINBOTHAN 10 5 MIKE MCCLENDON 71
6 MIKE MCCLENDON 71 6 STEVEN LAMB 3X 6 JIMMY FORRESTER 83
7 JIMMY FORRESTER 38 7 JIMMY FORRESTER 38 7 DEWAYNE MILLS 4
8 JACK HIGGNBOTHAM 10 8 JEREMY SCHEULEN 227 8 JEREMY SCHEULEN 227
9 JEREMY SCHOVLEN 227 9 DEWAYNE MILLS 4    
10 MICHAEL IVY 141 10 JAMES FORRESTER 83    
11 JAMES FORRESTER 83