![]() |
![]() |
|
|
|
BARONA SPEEDWAY WINTER MILLENNIUM SERIES RESULTS Round #4 -- March 19, 2000 |
| TT 250 Novice | TT 250 Vintage | TT Open Sportsman |
|---|---|---|
| 1. Gabe Slatton #42 (Yam) | 1. Bruce Reynolds #28 (Bul) | 1. Patman Dwyer #31 (Hon) | TT Knobby | TT Mad Dog | Flat Track 250 Novice |
| 1. Keith Lynas #67 (Oss) | 1. Vicki Finch #37 (Yam) | 1. Gabe Slatton #42 (Yam) |
| 2. Rob Reed #59 (Suz) | 2. Elliot Iverson #54 (Hon) | 2. n/a |
| 3.Ken Lurcook #56 (Suz) | 3. Bob Cobb #86 (Hon) | 3. n/a | Flat Track Open Novice | Flat Track Open Sportsman | Flat Track
Bomber |
| 1. Dave Adams #53 (Yam) | 1. Elliott Iverson #54 (Rot) | 1. Sal Peluson #6 (Hus) |
| 2. Chris Robertson #58 (Yam) | 2. Wayne Warrington #44 (Hon) | 2. Steve Gorby #17 (Hon) |
| 3. Brad Maxon #77 (Yam) | 3. n/a | 3. Dave Adams #53 (Yam) |
| 4. n/a | 4. n/a | 4. Rob Reed #77 (Yam) | Flat Track Vintage 750 | Flat Track Open Expert | Speedway Division 1 |
| 1. Wayne Warrington #44 (Tri) | 1. Bobb Cobb #86 (Yam) | 1. Danny Perkins #189 (Wes) |
| 2. n/a | 2. Steve Fortune #71 (Hon) | 2. n/a |
|
BARONA SPEEDWAY WINTER MILLENNIUM SERIES RESULTS Round #3 -- March 14, 2000 |
| TT 250 Novice | TT 250 Expert | TT Open Sportsman |
|---|---|---|
| 1. Gabe Slatton (Yam) | 1. Brad Holt (Bul) | 1. Patman Dwyer (Hon) |
| 2. Wendell Clark (Bul) | 2. n/a | 2. n/a |
| 3. Steve Ferguson (Hon) | 3. n/a | 3. n/a | TT Open Expert | TT Knobby | Flattrack Mad Dog |
| 1. John Garcia (Hon) | 1. Keith Lynas (Oss) | 1. Vicki Finch (Yam) |
| 2. Steve Fortune (Hon) | 2. Rob Reed (Yam) | 2. Bob Cobb (Hon) |
| 3. n/a | 3. n/a | 3. Elliott Iverson (Hon) | Flattrack 250 Novice | Flattrack 250 Sportsman | Flattrack 250 Expert |
| 1. Gabe Slatton (Yam) | 1. Dennis Voll (Kaw) | 1. Brad Holt (Bul) |
| 2. Steve Ferguson (Hon) | 2. n/a | 2. n/a | Flattrack 250 Vintage | Flattrack Bomber | Flattrack Open Novice |
| 1. Brad Holt (Bul) | 1. Sal Peluson (Hus) | 1. Dave Adams (Yam) |
| 2. Chris Apple (Hon) | 2. Steve Gorby (Hon) | 2. Chris Robertson (Yam) |
| 3. n/a | 3. Dave Adams (Yam) | 3. n/a | Flattrack Open Sportsman | Flattrack Open Expert
| Speedway Division 1
|
| 1. Elliott Iverson (Rot) | 1. Bob Cobb (Yam) | 1. Danny Perkins (Wes) |
| 2. Jeff Apple (Hon) | 2. Steve Fortune (Hon) | 2. n/a |
| 3. n/a | 3. Rick Reed (Rot) | 3. n/a | Speedway Division 2 | N/A
| N/A
|
| 1. Doug Lupo (Wes) |
|
BARONA SPEEDWAY WINTER MILLENNIUM SERIES RESULTS Round #2 -- February 6, 2000 |
| TT 250 Novice | TT 250 Expert | TT Open Sportsman |
|---|---|---|
| 1. Gabe Slatton (Yam) | 1. Brad Holt (Bul) | 1. Pat Dwyer (Hon) |
| 2. Wendell Clark (Bul) | 2. n/a> | 2. John Garcia, Jr. (Yam) |
| 3. n/a | 3. n/a | 3. Wayne Warrington (Hon) | TT Open Expert | TT Classic Vintage | TT Vintage 750 |
| 1. Richard Pollock (Yam) | 1. Clark Edgington (Tri) | 1. al Peluson (Tri) | TT Bomber | TT Knobby | Flattrack 250 Novice |
| 1. Rick Anders (Yam) | 1. Dan Donner (Hon) | 1. Gabe Slatton (Yam) |
| 2. n/a | 2. Jeff Apple (Bul) | 2. Steve Ferguson (Hon) |
| 3. n/a | 3. Bill Ottinger (Suz) | 3. Wendell Clark (Bul) |
| 4. n/a | 4. Nick Peluso (Kaw) | 4. n/a |
| 5. n/a | 5. Keith Lynas (Oss) | 5. n/a | Flattrack 250 Expert | Flattrack Open Novice | Flattrack Open Sportsman |
| 1. Brad Holt (Bul) | 1. Dave Adams (Yam) | 1. Elliot Iverson (Rot) |
| 2. Frank Aragaki (Hus) | 2. n/a | 2. Frank Norton (Suz) | Flattrack Open Expert | Flattrack Vintage 250
| Flattrack Vintage 750
|
| 1. Richard Pollock (Yam) | 1. Brad Holt (Bul) | 1. Wayne Warrrington (Tri) |
| 2. Robert Cobb (Shell) | 2. n/a | 2. n/a | Flattrack Classic Vintage | Flattrack Bomber
| Speedway Division
1 |
| 1. Clark Edgington (Tri) | 1. Dave Adams (Yam) | 1. Danny Perkins (Wes) |
| 2. n/a | 2. Rick Anders (Yam) | Speedway Division 2 |
| 3. n/a | 3. n/a | 1. Doug Lupo (Wes) |
|
BARONA SPEEDWAY WINTER MILLENNIUM SERIES RESULTS Round #1 -- January 22, 2000 |
| TT 250 Novice | TT Open Expert | TT Open Sportsman |
|---|---|---|
| 1. Time MeDvetz (Kaw) | 1. Ron Bartels (Yam) | 1. Mark Prescott (ATK) |
| 2. Gabriel Slatoon (Yam) | 2. Chris Downen (ATK) | 2. Patman Dwyer (Honda) |
| 3. n/a | 3. n/a | 3. Wayne Warrington (Honda) | Flattrack 250 Novice | Flattrack 250 Expert | Flattrack Open Novice |
| 1. Gabriel Slatton (Yam) | 1. Frank Aragaki (Husky) | 1. Dave Adams (Yam) |
| 2. N/A | 2. Frank Aragaki (Ukn) | 2. Ron Bartels (HD) |
| 3. n/a | 3. n/a | 3. Tim MeDvetz (HD) |
| 4. n/a | 4. n/a | 4. Josh Miller (Yam) |
| 5. n/a | 5. n/a | 5. Cal Shaito (Kaw) | Flattrack Open Sportsman | Flattrack Open Expert | Flattrack Bomber |
| 1. Elliot Iverson (Wood-Rotax) | 1. Richard Pollock (Yam) | 1. Dave Adams (Yam) |
| 2. Rob Reed (Wood-Rotax) | 2. Rick Reed (Wood-Rotax) | 2. n/a | Flattrack Classic Vintage | Flattrack Vintage 750 | Speedway Division 1 |
| 1. Joe Pape (HD) | 1. Wayne Warrington (Tri) | 1. Dukie Ermolenko (Jawa) |
| 2. n/a | 2. n/a | 2. Danny Perkins (Westlake) |
| 3. n/a | 3. n/a | 3. Mark Adams ( ? ) | Speedway Division 2 | N/A
| N/A
|
| 1. Monte McKeon (Jawa) | ||
| 2. Douglas Lupo (Westlake) |
|
|
|