![]() |
![]() |
|
|
| Bayou Kajun Raceway -- September 30, 2000 |
| Pro Quad Open 2-Stroke | Pro Quad Open 4-Stroke | Amateur Quad Open 2-Stroke |
|---|---|---|
| 1. Bryan Chaler #4 | 1. Tim Eaves #20 | 1. David Hatton #112 |
| 2. David Morrow #88 | 2. Richard Martin #10 | 2. Chris Parker #00 |
| 3. Vernon Tyson #6 | 3. Pat Sanders #69 | 3. Kevin Thompson #08 |
| 4. Tim Eaves #20 | 4. Bret Dommert #85 | 4. Kendall Gasway #101 |
| 5. Galen Johnson #166 | 5. Tim M. Eaves #28 | 5. Jackson Freeman #4 | Amateur Quad Open 4-Stroke | PeeWee 50cc Auto | 60cc Auto |
| 1. Cory Hamilton #69 | 1. Corey Wix #7 | 1. Daniel Trahan #58 |
| 2. Jerry Smith #8 | 2. n/a | 2. Chase Hatton #112 |
| 3. David McLeod #7 | 3. n/a | 3. n/a |
| 4. John Graves #3 | 4. n/a | 4. n/a |
| 5. Richard Haughton #6 | 5. n/a | 5. n/a | 80cc Auto | 80cc | Open "A" |
| 1. Daniel Trahan #58 | 1. Logan Scherb #20 | 1. Merle Scherb #78 |
| 2. Chase Hatton #112 | 2. Cody Thibodeaux #8 | 2. Joey Raborn #12 |
| 3. Spencer Smith #7 | 3. Daniel Trahan #58 | 3. Danny Eslick #69 |
| 4. n/a | 4. Daniel LaRocca #6 | 4. Scott Beckley #4 |
| 5. n/a | 5. Tiffany Dalby #42 | 5. Corby Scherb #3 | Open "B" | Open Vintage | 883
|
| 1. Lucien Marioneaux #58 | 1. Joey Raborn #12 | 1. Scott Scherb #78 |
| 2. Bryan Trippe #24n | 2. Richard Nallin #67 | 2. Mark Burch #69g |
| 3. T. J. Flores #67 | 3. Bryan Trippe #24n | 3. Joe Duvall #91 |
| 4. Glen Jones #57 | 4. Lucien Marioneaux #58 | 4. Michael Meyer #38n |
| 5. Tony Eulate #187 | 5. n/a | 5. Richard Nallin #8i | Mad Dog Pro | 600 Pro | N/A
|
| 1. Johnny Johnson #28 | 1. Greg Teague #58 | 1. n/a |
| 2. Scott Scherb #41r | 2. Scott Scherb #78 | 2. n/a |
| 3. James Taylor #41n | 3. Joe Duvall #91 | 3. n/a |
| 4. Walter Bartran #84 | 4. Johnny Johnson #49n | 4. n/a |
| 5. n/a | 5. Michael Meyer #24n | 5. n/a |
| Bayou Kajun Raceway -- August 19, 2000 |
| Pro Quad Open 2-Stroke | Pro Quad Open 4-Stroke | Amateur Quad Open 2-Stroke |
|---|---|---|
| 1. Bryan Chaler #4 | 1. Ed Whitney #76 | 1. David Hatton #112 |
| 2. Steven Driskill #911 | 2. Pat Sanders #69 | 2. Ronnie Richard #03 |
| 3. Galen Johnson #166 | 3. n/a | 3. Jeremy Latham #7 |
| 4. Ed Whitney #76 | 4. n/a | 4. n/a |
| 5. Trey Smith #00 | 5. n/a | 5. n/a | Amateur Quad Open 4-Stroke | PeeWee 50cc Auto | 60cc Auto |
| 1. Richard Haughton #6 | 1. Carson Humphrey #9 | 1. Daniel Trahan #58 |
| 2. John Graves #28 | 2. Corey Wix #15 | 2. Cody Higginbotham #003 |
| 3. Chad Callender #8 | 3. Chad Ray #7 | 3. Patrick Comeaux #4 |
| 4. Landon Jones #96 | 4. Cory Newsom #3 | 4. n/a |
| 5. Casey Callender #2 | 5. n/a | 5. n/a | 80cc Auto | 80cc | 125cc |
| 1. Daniel Trahan #58 | 1. Cody Humphrey #9 | 1. Cody Thibodeaux #8 |
| 2. Chase Hatton #112 | 2. Blake Snyder #5 | 2. Tiffany Dalby #1n |
| 3. Spencer Smith #7 | DNF Ashley Trippe #11 | 3. Chris Bedingfield #41n |
| 4. Evan Hoek #00 | 4. n/a | 4. n/a |
| 5. Kris Songer #11 | 5. n/a | 5. n/a | 250cc | Open "A"
| Open "B"
|
| 1. Ben Snyder #5 | 1. Danny Eslick #69 | 1. David Wix #15 |
| 2. Glen Jones #97 | 2. Joey Raborn #12 | 2. James Richard #03 |
| DNF Lucien Marioneaux #29 | 3. Richard Nallin #8 | 3. Les Cranford #32 |
| DNS Jesse Holt #66f | 4. Aaron Jones #14n | 4. Greg Hearn #26 |
| 5. n/a | 5. Rome Comeaux #26 | 5. Bill Nelson #62 | Open Vintage | 250 Pro Sport | 883
|
| 1. Joey Raborn #12 | 1. Jennifer Snyder #15n | 1. A. J. Eslick #69g |
| 2. Frank Bartran #84a | 2. Bret Sowders #81 | 2. Gerald Ray #44 |
| 3. Guy Warner #96 | 3. Cody Humphrey #7 | 3. Richard Nallin #8i |
| 4. D. J. Cart, Sr. #8u | 4. n/a | 4. Darrol Peck #38 |
| 5. Les Cranford #32 | 5. n/a | DNS Greg Warford #64n |
Mad Dog Pro |
600 Pro Sport |
N/A |
| 1. James Bedingfield #41n | 1. Greg Teague #58 | 1. n/a |
| 2. James Taylor #41n | 2. Jennifer Snyder #15n | 2. n/a |
| DNS Johnny Johnson #8 | 3. A. J. Eslick #69g | 3. n/a |
| 4. n/a | 4. Johnny Johnson #49n | 4. n/a |
| 5. n/a | 5. Joe Snyder #15 | 5. n/a |
| Bayou Kajun Raceway -- July 22, 2000 |
| Pro Quad Open 2-Stroke | Pro Quad Open 4-Stroke | Amateur Quad Open 2-Stroke |
|---|---|---|
| 1. Kenny Duke #2 | 1. Timothy Eaves #20 | 1. David Hatton #112 |
| 2. Shawn Detavernier #5 | 2. Bryan Chaler #4 | 2. Matt Ebarb #10 |
| 3. Steve Lamb #3x | 3. n/a | 3. Chris Parker #00 |
| 4. Bryan Chaler #4 | 4. n/a | 4. n/a |
| 5. Time Eaves #20 | 5. n/a | 5. n/a | Amateur Quad Open 4-Stroke | PeeWee 50cc Auto | 60cc Auto |
| 1. Richard Haughton #6 | 1. Carson Humphrey #9 | 1. Sean Clark #11 |
| 2. David McLeod #7x | 2. Corey Wix #15 | 2. Cody Higginbotham #003 |
| 3. Matt Ebarb #10 | 3. Cory Newsom #3 | 3. n/a |
| 4. Chad Callendar #2 | 4. n/a | 4. n/a |
| 5. Dustin Jones #15 | 5. n/a | 5. n/a | 80cc Auto | 80cc | 125cc |
| 1. Chase Hatton #112 | 1. Cody Humphrey #9 | 1. Cody Humphrey #9 |
| 2. Evan Hoek #00 | 2. Cody Thibodeaux #8 | 2. n/a |
| 3. n/a | 3. Blake Snyder #5 | 3. n/a |
| 4. n/a | 4. Tiffany Dalby #1n | 4. n/a |
| 5. n/a | 5. Ashley Trippe #11 | 5. n/a | 250cc Amateur | Open
"A" Amateur | Open
"B" Amateur |
| 1. Ben Snyder #5 | 1. Joey Raborn #12 | 1. Brian Nallin #67 |
| 2. Bruce Besh #27 | 2. Scott Beckley #4 | 2. James Richard #03 |
| 3. Jesse Holt #66f | DNF Aaron Jones #57 | 3. Lucien Marioneaux, Jr. #9 |
| 4. n/a | DNF Mike Stubblefield #44 | DNF David Wix #15 |
| 5. n/a | DNS Richard Nalin #8I | 5. n/a | Open Vintage | 250cc Pro Sport | 883cc Harley |
| 1. Joey Raborn #12 | 1. Jennifer Snyder #15n | 1. A.J. Eslick #69g |
| 2. Brian Nallin #67 | 2. Scott Beckley #4 | 2. Greg Warford #64n |
| 3. Al Moriarty #17n | 3. Aaron Jones #57 | DNS Richard Nalin #8I |
| 4. Lucien Marioneaux, Jr. #9 | 4. n/a | 4. n/a |
| DNS Tony Eulate #187 | 5. n/a | 5. n/a | 600cc Pro Sport | N/A
| N/A
|
| 1. A.J. Eslick #69g | 1. n/a | 1. n/a |
| 2. Greg Teague #58 | 2. n/a | 2. n/a |
| 3. Jennifer Snyder #15n | 3. n/a | 3. n/a |
| 4. Darrell Reeves #66n | 4. n/a | 4. n/a |
| 5. n/a | 5. n/a | 5. n/a |
| Bayou Kajun Raceway -- July 1, 2000 |
| Pro Quad Open 2-Stroke | Pro Quad Open 4-Stroke | Amateur Quad Open 2-Stroke |
|---|---|---|
| 1. Kenny Duke #2 | 1. Timothy Eaves #20 | 1. Terry Roberson #44 |
| 2. Timothy Eaves #20 | 2. Bryan Chaler #4 | 2. David Hatton #112 |
| 3. Bryan Chaler #4 | 3. n/a | 3. Briley Stone #9 |
| 4. Trey Smith #00 | 4. n/a | DNF John Hayes #67 |
| 5. Stephen Driskill #911 | 5. n/a | DNS Terry Lipscomb #99 | Amateur Quad Open 4-Stoke | Pee Wee 50cc Auto | 60cc Auto |
| 1. Richard Haughton #6 | 1. Cory Newsom #3 | 1. Daniel Trahan #58 |
| 2. Chad Callender #2 | 2. n/a | 2. Cody Higginbotham #003 |
| 3. J. D. Graves #3 | 3. n/a | 3. n/a |
| 4. Rusty Stroud #8 | 4. n/a | 4. n/a |
| 5. Greg Nuckolls #99 | 5. n/a | 5. n/a | 80cc Auto | 80cc | 100cc |
| 1. Evan Hoek #00 | 1. Cody Thibodeaux #8 | 1. Ryan Fimple #21n |
| 2. Chase Hatton #112 | 2. Daniel Larocca #6 | 2. n/a |
| 3. Kristopher Songer #711 | 3. Daniel Trahan #58 | 3. n/a |
| 4. n/a | 4. n/a | 4. n/a |
| 5. n/a | 5. n/a | 5. n/a | Open Amateur "A" | Open Amateur "B" | Open Vintage |
| 1. Danny Eslick #44n | 1. Greg Hearn #26 | 1. Brian Nallin #32n |
| 2. Mike Stubblefield #44 | 2. Les Cranford #32 | 2. Richard Nallin #45 |
| 3. James Bedingfield #5 | 3. Brian Nallin #32n | 3. Bryan Trippe #12 |
| 4. Aaron Jones #57 | 4. Bryan Trippe #12 | 4. n/a |
| 5. Richard Nalin #45 | 5. Sandy Bradshaw #5 | 5. n/a | Mad Dog Pro | 250cc Pro Sport | 883cc Harley |
| 1. Randy King #4 | 1. A. J. Eslick #69g | 1. Joe Duvall #91 |
| 2. James Taylor #41n | 2. Daniel Hammond #21n | 2. Gerald Ray #44n |
| 3. James Bedingfield #46 | 3. Danny Eslick #4 | 3. A. J. Eslick #4 |
| 4. Ted York #74 | 4. Mike Hinds #63 | 4. Mike Meyer #38n |
| 5. James Richard #003 | 5. Gerald Ray #44n | DNF Richard Nallin #8i | 600cc Pro | N/A | N/A |
| 1. Brandon Cartwright #21g | 1. n/a | 1. n/a |
| 2. Joe Duvall #91 | 2. n/a | 2. n/a |
| 3. Greg Teague #58 | 3. n/a | 3. n/a |
| 4. Darrell Reeves #66n | 4. n/a | 4. n/a |
| 5. Mark Burch #48n | 5. n/a | 5. n/a |
|
|
|